Toyota has announced that global cumulative sales of Toyota hybrid vehicles have topped the 100,000 mark, with nearly 103,000 units sold by the end of March this year. Toyota says that representing a 90% share of the world hybrid vehicle market.
Toyota began selling the gasoline/electric Prius passenger car in December 1997. It was then the world’s first mass-produced hybrid vehicle. The Prius is now sold in more than 20 countries.
Since the arrival of the Prius, Toyota’s hybrid vehicle lineup in Japan has grown to include the Estima Hybrid minivan, which came out in June 2001, and a mild hybrid version of the Crown luxury sedan, released the following August.
Cumulative Toyota hybrid vehicle sales* (unit = one vehicle)
Period How well do you really know your competitors?Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.
Company Profile – free
sample
Thank you!Your download email will arrive shortly Not ready to buy yet? Download a free sampleWe are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form By GlobalDataModel | 1997 | 1998 | 1999 | 2000 | 2001 | 2002/ | 1997~ |
Prius | 323 | 17,653 | 15,243 | 19,011 | 29,459 | 7,402 | 89,091 |
Estima Hybrid | – | – | – | – | 5,886 | 5,840 | 11,726 |
Crown w/ mild hybrid system | – | – | – | – | 1,574 | 520 | 2,094 |
Coaster hybrid (bus) | 9 | 3 | 12 | 15 | 9 | 8 | 56 |
Total by year/month | 332 | 17,656 | 15,255 | 19,026 | 36,928 | 13,770 | 102,967 |
Cumulative total | 332 | 17,988 | 33,243 | 52,269 | 89,197 | 102,967 | |
*Source: TMC